No. p/p | Designation | Name |
1 | 1110 | 332710 BOLT |
2 | 952 | 332757 P BOLT M16H1.5H66 |
3 | 1111 | 332206 P29 BOLT M14H1.5H41.5 |
4 | 1113 | 375-1802228-10 BOLT |
5 | 1103 | 4320-1802228 BOLT |
6 | 314 | 375-2918158 BOLT M24H2H58 |
7 | 1121 | 6364-2902043 BOLT |
9 | 24 | 375-1802085-B SHAFT INTERMEDIATE.RAZD.KOR. |
10 | 32 | 375-2303072-B FORK FOR EXTERNAL HALF |
11 | 658 | 5557Х-2303072 FORK FOR EXTERNAL HALF |
12 | 1117 | 4320Х-2902028 BOOM EAR FRONT CUSHION |
13 | 1118 | 375-2304088 SLEEVE Kulak hub |
14 | 675 | 375-2301036 SLEEVE |
15 | 1119 | 375-1802037-G SLEEVE |
16 | 1107 | 375-2918039 SET K / 4 |
17 | 1124 | 251649/00 GAYKAM16x1.5-6N Ts6HR |
18 | 1122 | 334737 П29 NUT M16X1.5 |
19 | 1120 | 4322-2912410 STRADDING NUT |
20 | 49 | 375-3101040-B WHEEL NUT RIGHT |
21 | 1114 | 1/21643/11 NUT |
22 | 1125 | 334838 П29 NUT M18Х1.5 |
23 | 1108 | 335033 П29 NUT M30Х1.5 |
24 | 1115 | 335045 П29 NUT M30Х1.5 |
25 | 922 | 55571-2919101 AMPHIZER FINGER NUT |
26 | 1109 | 334833 П29 NUT M18Х1.5 |
27 | 1116 | 334933 П29 NUT M22X1.5 |
28 | 900 | 334932 П29 NUT M22 |
29 | 52 | 4320-3405010 POWER SUPPLY IN SAT. |
30 | 58 | 5557Я2-3405012 STRENGTH MECHANISM |
31 | 34 | 375-2303075 PER.MOST HINGE DISK |
32 | 667 | 5557-2303075 FRONT AXLE HINGE DISC |
33 | 394 | 5557Ф-2918152 CAP BALANCER |
34 | 395 | 375-2919045 COMPL. VCLAUDED. PART. |
35 | 397 | 375-3003055 SET OF INSERTS |
36 | 65 | 5557-4202006 KIT HOUSE FOR H / PARTS |
37 | 1112 | AI-1305010-01 CRANE DRAIN |
38 | 411 | 375-2403060 CROSSOVE |
39 | 33 | 375-2303074-B HANGER OF THE HINGE BEFORE THE BRIDGE |
40 | 663 | 5557-2303074 FRONT AXLE HINGE CAM |
41 | 77 | 4320-3414057 PULLER TIP LEFT |
42 | 415 | 4320-3414056 TIE OF TRACT RIGHT |
43 | 1105 | 4320-3414056-10 TIP |
44 | 913 | 4320-3414012-10 TIE OF TRACTOR |
45 | 79 | 4320-3405075 CYLINDER TIP |
46 | 57 | 4322-3405075 HYDRAULIC CYLINDER TIP |
47 | 54 | 4320-3405075-10 handpiece |
48 | 388 | 5557-2303069 Half axle front drive axle |
49 | 671 | 5557-2303071-10 FRONT MOTOR GUIDE |
50 | 387 | 5557-2303068 Half axle front drive axle |
51 | 648 | 5557-2303070-10 FRONT MOTOR GUIDE |
52 | 35 | 5557-2303065 FRONT HALF |
53 | 654 | 375-2403055-20 SATELLITE DIFF.V SB. |
54 | 401 | 5557-3510011 SECOND BRAKE AMPLIFIER |
55 | 1008 | 5557Я-3510010 BRAKE FIRST AMPLIFIER |
56 | 46 | 4320Х-2902015 Ears with a sleeve |
57 | 36 | 55571-2304080-10 TsAPFA ROTARY |
58 | 681 | 375-2304080-01 TsAPFA ROTARY |
59 | 424 | 55571Х-3501040 WHEEL CYLINDER |
60 | 923 | 5557Я-1609005 CYLINDER OF A POWER SUPPLY |
61 | 40 | 375-2403058 WASHER SUPPORT |
62 | 41 | 4320F-2402120 GEAR DRIVER CYLINDRICAL |
63 | 656 | 375ДЯ-2402120 GEAR HELD CYLINDRICAL GEAR |
64 | 1123 | 5423F-2402120 GEAR HELD CYLINDRICAL HEAD |
65 | 1106 | 4320Х-2402110 GEAR HEAD LEADING CYLINDRICAL |
66 | 665 | 375Н-2402110-10 GEAR LEADER |
67 | 390 | 4320-2402110-10 GEAR HELP |
68 | 674 | 4322-1802088 HIGH TRANSMISSION GEAR |
69 | 51 | 4320-3103009 WHEEL STUD |
70 | 413 | 432007-3805015 INSTRUMENT PANEL |
71 | 403 | 432007-3805013 INSTRUMENT PANEL |
72 | 402 | 432007-3805012-10 INSTRUMENT PANEL RIGHT |
73 | 1053 | Rear Spring Buffer 375-2912624-02 |
74 | 1054 | Front Spring Buffer 375-2902414 |
75 | 1055 | Working brake rivets 8x24 (set 64 pcs. For 4 pads)) Ural, KamAZ, KraAZ, ZIL |
76 | 1056 | Parking brake rivet 5x12 (set 68 pcs.) Urals, KAMAZ, ZIL |
77 | 1057 | Ring laying felt 375-2304096 |
78 | 1058 | Cuff of the balance weight 114x145 375-2918033 |
79 | 1059 | Cuff of the main brake. Cylinder 375-3505035 |
80 | 1060 | GTZ cuff new sample 4320-3505033 |
81 | 1061 | The cuff of the slide valve of the steering mechanism 375-3430057-10 (1.1-30 * 47-1) |
82 | 1062 | Cuff 6361-3501051 |
83 | 846 | Cuff of the wheel cylinder 375-3501051 / 51-3501051 |
84 | 1063 | Cuff of a box of selection of power 2,1-51 * 76-1 (5557-420260) |
85 | 1064 | Knuckle cuff cuff 375-2304093-B1 |
86 | 1065 | Cuff paging (1,2-60 * 82-1) 375-4224017-03 |
87 | 1066 | Half axis cuff with spring (954mmx90mmh13.5mm) 375-2401034 |
88 | 1067 | Half axis cuff with spring (54.2mmh84.5mmkh10mm) 4320-2301077 |
89 | 1068 | The cuff of the gearbox and transfer case with spring (2.2-70х92-1) 375-2402052 |
90 | 1069 | Cuff steering. 1.2-45 * 70-1 375-3401150 mechanism |
91 | 1070 | Cuff of the steering mechanism 2.2-45 * 70-1 / 375-3401033 |
92 | 513 | Cuff of a nave 1,2-137x160-1 375-3104033 |
93 | 366 | Nave cuff with a spring (137 * 181) 4320-3104033-03 |
94 | 83 | Shock absorber (front airbag for engine YMZ) 4320Я-1001029 |
95 | 84 | Pillow under the engine drill. 4320Я-1001035 |
96 | 852 | Pillow side. (5320-1001051) KAMAZ 43201001088 |
97 | 1071 | Pillow of a forward support lower 4320Я-1001020 |
98 | 1072 | Pillow under the cabin 375-5001030 |
99 | 96 | Pillow transfer case 375-1801030 |
100 | 1073 | Repair kit GTZ (full0 375-3505002 |
101 | 1074 | Rem.komplekt on 2-lane kol.tsilindr AZ Ural 375-3501031 |
102 | 1075 | Rem.komplekt on the power steering (RTI) 4320-3405000 |
103 | 1076 | Rem.komplekt on a hydraulic cylinder of coupling of n / about (RTI) 6361-1602501 |
104 | 1077 | Rem.komplekt on one-lane wheel cylinder (RTI) 55571Х-3501041 |
105 | 1078 | Repair kit at PGU (RTI) 4320-3510002 |
106 | 1079 | Remkomplekt on PGU (pneumo part) |
107 | 839 | S / C Gaskets of the front axle (paronite) URAL (14 holes) (4 names) PROF / Substrate 04-12-211 |
108 | 1081 | S / C Gaskets front axle (paronite) URAL (8ot.) (4name.) PROF / Substrate 04-10211 |
109 | 1082 | Rem.komplekt on clutch pneumatic amplifier 5551Я-1609000 |
110 | 840 | S / C Transfer Case Gaskets (Paronite) URAL (9name). PROF / Substrate 04-15-211 |
111 | 1080 | S / C Gaskets gearbox (paronite) URAL (13otv.) (7name.) PROF / Substrate 04-05-211 |
112 | 1083 | R / C Gaskets gearbox (paronite) URAL (15otv.) (7name.) PROF / Substrate 04-06-211 |
113 | 1084 | C / C Steering Gaskets (paronite) URAL (2 names.) PROF / Prdlozhka 04-13-211 |
114 | 1085 | Belt 887 14 * 10 GOST 5813-93 |
115 | 1086 | Belt 850 8.5 * 8 GOST 5813-93 |
116 | 1087 | Belt 987 14 * 10 GOST 5813-93 |
117 | 1088 | Belt 1280 8.5 * 8 GOST 5813-93 |
118 | 1089 | Belt 937 14 * 10 GOST 5813-93 |
119 | 1090 | Belt 1037 14 * 10 GOST 5813-93 |
120 | 1091 | Belt 1250 8.5 * 8 GOST 5813-93 |
121 | 1092 | Belt 1045 11 * 10 GOST 5813-93 |
122 | 1094 | Tube from triple. to lev.pered.torm 375-3506062-B |
123 | 1095 | Tube from triple. to lev.zad.torm.v sb.375-3506113-B |
124 | 1096 | Tube from triple. to pr.zad.torm.v sb.375-3506100-B2 |
125 | 1097 | Cover of a tip of steering draft 4320-3414077-01 |
126 | 133 | Cover protective tip of the steering rod 375-3003090 |
127 | 89 | Hose of the YaMZ 375-1109195-01 air duct |
128 | 560 | Air duct hose short 4322-1109429 |
129 | 556 | GUR hose long (in armor) 5557Я2-3408679-01 |
130 | 557 | GUR hose short (in armor) 5557Я2-3408678-01 |
131 | 890 | Compressor hose to dvigat.YMZ 375-3506380 |
132 | 1098 | Flexible hose syst. tire inflation in sb.375-4225075-02 |
133 | 1099 | Hose flexible air supply in sb.375-4225073-02 |
134 | 1100 | Hose flexible sealing systems 375-4245070-02 |
135 | 1101 | Flexible brake hose assembly (600mm) 375-3506024 |
136 | 1102 | Flexible brake hose assembly (front) 375-3506045-01 |
137 | 775 | 8.9416 GENERATOR 4512.3771-10 |
Slider on Main Slider Sub Menu (Eng) |
NewsOn March 25, 2021, our company "Autocomponents kz" became a subsidiary of LLC "AutoExport". AvtoExport LLC is the sole founder and owns 100% of the authorized capital of Avtokomponenty kz LLP. The company "AutoExport" is located on the territory of the Russian Federation, Chelyabinsk region, Miass, Turgoyak, st. Nizhnezarechnaya 71.
|